Fares, updated on 01/07/2017
Local Duty | Economy Hatchback | Economy Sedan | Economy SUV | SUV |
---|---|---|---|---|
Local Half day 4 hrs/30 kms | 700 | 800 | 1000 | 1200 |
Local Full day 8 hrs/ 80 kms | 1400 | 1600 | 2200 | 2400 |
Airport transfer from Hotel upto 12 kms | 400 | 500 | 800 | 1000 |
Railway Station Transfer upto 12 kms | 400 | 500 | 800 | 1000 |
Extra Km | 9 | 10 | 12 | 14 |
Extra Hour | 90 | 110 | 125 | 150 |
Toll & Parking | Extra at actuals | Extra at actuals | Extra at actuals | Extra at actuals |
Outstation Duty | Economy Hatchback | Economy Sedan | Economy SUV | SUV |
---|---|---|---|---|
Basic Rate Rs/Km | 9 | 10 | 12 | 14 |
Minimum Kms/day chargeable | 200 | 200 | 200 | 200 |
Night Halt Charges | 200 | 200 | 250 | 250 |
Toll & Parking | Extra at actuals | Extra at actuals | Extra at actuals | Extra at actuals |
Economy Hatch back = Indica, Alto or any similar car | Economy Sedan = Indigo, Dzire or any similar car Economy SUV = Scorpio, Xylo, Sumo or any similar car |SUV = Innova
1. For any Further Clarification please call or write to us.
2. For detailed quote as per your itenary please call or write to us.
3. For local transfers from airport and railway station only pay for kms.
-
All Charges are Garage to Garage
- Booking will be confirmed against 50% of the estimated fare advance.
- For hill station trips milege covered on the hill shall be charged 20% extra of the basic rate.
- For interstate booking , passenger tax, Permit Fee, tall Tax,Road tax will be charged extra as applicable.
- No decoration shall be allowed.
- Cancellation charged will be levied as per the rules of corporation.
- Light vehicle hired for marriage shall be charged double the rate of local package.